Random walk analysis of cave maps for exemplary gypsum caves- mazes of Western Ukraine [1]
| Title | Random walk analysis of cave maps for exemplary gypsum caves- mazes of Western Ukraine |
| Publication Type | Journal Article |
| Year of Publication | 2018 |
| Authors | Blachowicz T [2], Andreychouk V [3], Domino K [4] |
| Journal | Landform Analysis |
| Volume | 36 |
| Start Page | 3-8 |
| Date Published | 06/2018 |
| Keywords | cave networks [5], gypsum caves [6], Hurst exponent [7], random walk [8] |
| Abstract | The paper presents a new method of quantitative parameterization of net geomorphological struc-
|
| URL | http://yadda.icm.edu.pl/yadda/element/bwmeta1.element.baztech-4877dc6c-6a75-45ae-bf9c-dffa091a26a1 [9] |
| DOI | 10.12657/landfana.036.001 [10] |
