Application of Recurrence Plot Analysis to Examine Dynamics of Biological Molecules on the Example of Aggregation of Seed Mucilage Components [1]
| Title | Application of Recurrence Plot Analysis to Examine Dynamics of Biological Molecules on the Example of Aggregation of Seed Mucilage Components |
| Publication Type | Journal Article |
| Year of Publication | 2024 |
| Authors | Sionkowski P [2], Kruszewska N [3], Kreitschitz A [4], Gorb SN [5], Domino K [6] |
| Journal | Entropy |
| Volume | 26 |
| Start Page | 380 |
| Date Published | 04/2024 |
| Keywords | aggregation [7], classical–quantum passage [8], molecular dynamics [9], recurrence plot [10], seed mucilage [11], time series analysis [12] |
| URL | https://www.mdpi.com/1099-4300/26/5/380 [13] |
| DOI | 10.3390/e26050380 [14] |
