| Tytuł | Random walk analysis of cave maps for exemplary gypsum caves- mazes of Western Ukraine |
| Publication Type | Journal Article |
| Rok publikacji | 2018 |
| Autorzy | Blachowicz T, Andreychouk V, Domino K |
| Journal | Landform Analysis |
| Volume | 36 |
| Start Page | 3-8 |
| Date Published | 06/2018 |
| Słowa kluczowe | cave networks, gypsum caves, Hurst exponent, random walk |
| Abstract | The paper presents a new method of quantitative parameterization of net geomorphological struc-
|
| URL | http://yadda.icm.edu.pl/yadda/element/bwmeta1.element.baztech-4877dc6c-6a75-45ae-bf9c-dffa091a26a1 |
| DOI | 10.12657/landfana.036.001 |
